EMS (Express Mail Service by Post Office)

Shipping & handling Charts Countries Traking Service
and more !
Just Around One Week to almost all World
Canada USA Mexico customers

=== EMS Shipping & Handling Cost Charts ===
Asia Oceania
Middle-East
Europe Africa
South-America
Weight (JPY) (JPY) (JPY) (JPY)
300g 1400 1700 2000 2200
500g 1600 2000 2300 2600
600g 1740 2180 2500 2940
700g 1880 2360 2700 3280
800g 2020 2540 2900 3620
900g 2160 2720 3100 3960
1,000g 2300 2900 3300 4300
1,250g 2600 3300 3750 5100
1,500g 2900 3700 4200 5900
1,750g 3200 4100 4650 6700
2,000g 3500 4500 5100 7500
2,500g 4000 5200 5900 9000
3,000g 4500 5900 6700 10500
3,500g 5000 6600 7500 12000
4,000g 5500 7300 8300 13500
4,500g 6000 8000 9100 15000
5,000g 6500 8700 9900 16500
5,500g 7000 9400 10700 18000
6,000g 7500 10100 11500 19500
7,000g 8300 11200 12800 21600
8,000g 9100 12300 14100 23700
9,000g 9900 13400 15400 25800
10,000g 10700 14500 16700 27900
11,000g 11500 15600 18000 30000
12,000g 12300 16700 19300 32100
13,000g 13100 17800 20600 34200
14,000g 13900 18900 21900 36300
15,000g 14700 20000 23200 38400
16,000g 15500 21100 24500 40500
17,000g 16300 22200 25800 42600
18,000g 17100 23300 27100 44700
19,000g 17900 24400 28400 46800
20,000g 18700 25500 29700 48900
21,000g 19500 26600 31000 51000
22,000g 20300 27700 32300 53100
23,000g 21100 28800 33600 55200
24,000g 21900 29900 34900 57300
25,000g 22700 31000 36200 59400
26,000g 23500 32100 37500 61500
27,000g 24300 33200 38800 63600
28,000g 25100 34300 40100 65700
29,000g 25900 35400 41400 67800
30,000g 26700 36500 42700 69900
31,000g 28500 38900 45500 73700
32,000g 29700 40500 47300 76900
33,000g 30700 41900 48900 79900
34,000g 31700 43300 50500 82900
35,000g 32700 44700 52100 85900
36,000g 33700 46100 53700 88900
37,000g 34500 47200 55000 91000
38,000g 35300 48300 56300 93100
39,000g 13200 49400 57600 95200
40,000g 36900 50500 58900 97300
41,000g 37700 51600 60200 99400
42,000g 38500 52700 61500 101500
43,000g 39300 53800 62800 103600
44,000g 40100 54900 64100 105700
45,000g 40900 56000 65400 107800
46,000g 41700 57100 66700 109900
47,000g 42500 58200 68000 112000
48,000g 43300 59300 69300 114100
49,000g 44100 60400 70600 116200
50,000g 44900 61500 71900 118300
51,000g 45700 62600 73200 120400
52,000g 46500 63700 74500 122500
53,000g 47300 64800 75800 124600
54,000g 48100 65900 77100 126700
55,000g 48900 67000 78400 128800
56,000g 49700 68100 79700 130900
57,000g 50500 69200 81000 133000
58,000g 51300 70300 82300 135100
59,000g 52100 71400 83600 137200
60,000g 52900 72500 84900 139300
61,000g 54700 74900 87700 143100
62,000g 55900 76500 89500 146300
63,000g 56900 77900 91100 149300
64,000g 57900 79300 92700 152300
65,000g 58900 80700 94300 155300
66,000g 59900 82100 95900 158300
67,000g 60700 83200 97200 160400
68,000g 61500 84300 98500 162500
69,000g 62300 85400 99800 164600
70,000g 63100 86500 101100 166700
71,000g 63900 87600 102400 168800
72,000g 64700 88700 103700 170900
73,000g 65500 89800 105000 173000
74,000g 66300 90900 106300 175100
75,000g 67100 92000 107600 177200
76,000g 67900 93100 108900 179300
77,000g 68700 94200 110200 181400
78,000g 69500 95300 111500 183500
79,000g 70300 96400 112800 185600
80,000g 71100 97500 114100 187700
81,000g 71900 98600 115400 189800
82,000g 72700 99700 116700 191900
83,000g 73500 100800 118000 194000
84,000g 74300 101900 119300 196100
85,000g 75100 103000 120600 198200
86,000g 75900 104100 121900 200300
87,000g 76700 105200 123200 202400
88,000g 77500 106300 124500 204500
89,000g 78300 107400 125800 206600
90,000g 79100 108500 127100 208700
91,000g 80900 110900 129900 212500
92,000g 82100 112500 131700 215700
93,000g 83100 113900 133300 218700
94,000g 84100 115300 134900 221700
95,000g 85100 116700 136500 224700
96,000g 86100 118100 138100 227700
97,000g 86900 119200 139400 229800
98,000g 87700 120300 140700 231900
99,000g 88500 121400 142000 234000
100,000g 89300 122500 143300 236100

Canada USA Mexico customers
* Country treat EMS *
Asia India, Indonesia, Viet Nam, Korea, Cambodia, Guam, Saipan, Singapore,
Sri Lanka, Thailand, Taiwan, China, Nepal, Pakistan, Bangladesh,
Philippines, Bhutan, Brunei, Hong Kong, Maccao, Malaysia, Maldives,
Mongol, Laos
Oceania Australia, New Zealand, Solomon Islands, New Caledonia,
Papua New Guinea, Fiji
Central- America
Caribbean
El Salvador, Cuba, Costa Rica, Jamaica, Trinidad and Tobago, Panama,
Barbados, Honduras
Middle-
East
United Arab Emirates, Israel, Iraq, Iran, Oman, Katar, Kuwait, Cyprus,
Saudi Arabia, Jordan, Syria, Turkey
Europe Ireland, Azerbaijan, Italy, Ukrayina, England, Estonia, Austria, Holland,
Greece, Croatia, Swiss, Sweden, Spain, Slovakia, Slovania, Czech,
Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria,
Belarus, Belgium, Poland, Portugal, Malta, Latvia, Lithuania,
Rumania, Luxembourg, Russia
Africa Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon, Kenya, Sierra Leone,
Djibouti, Zimbabwe, Sudan, Senegal, Ivory Coast, Tanzania, Tunisia,
Togo, Nigeria, Botswana, Madagascar, South Africa, Mauritius,
Morocco, Rwanda
South- America Argentina, Venezuela, Uruguay, Ecuador, Colombia, Chile, Paraguay,
Brazil, Peru

* EMS Tracking Service *
EMS tracking and tracing information with the following countries/territories.
(currently exchanging information countries on a trial basis) go tracking page
Asia Brunei, China, Hong Kong, Korea, Singapore, Taiwan
(India, Indonesia, Malaysia, Philippines, Thailand)
Oceania Australia, New Zealand
Central- America
Caribbean
Barbados, Canada, El Salvador
(Jamaica, Mexico, Panama)
Middle-
East
Israel
(Egypt, Jordan, Turkey)
Europe Austria, Azerbaijan, Belgium, Denmark, Finland, France, Germany,
Great Britain, Hungary, Ireland, Italy, Luxembourg, Netherlands,
Norway, Poland, Portugal, Spain, Sweden, Switzerland
(Belarus)
Africa Ethiopia, Ghana, Morocco, Rwanda
(Kenya, Tanzania, Tunisia, Zimbabwe)
South-
America
Argentina, Brazil, Chile, Peru
(Ecuador, Paraguay, Uruguay, Venezuela)
Notes Because of the conditions of the EMS tracking data system in each country above, we are sometimes not able to provide all tracking information on EMS items. Your patience will be highly appreciated.



For inquiries about our web site
or to request information about very large and special orders,
please contact us at the address below.
Home
by
MARUZEN SYOUTEN INC.
8-3 Matsuya-machi Chuou-ku
Osaka-city, 542-0067 JAPAN
TEL:(+81)-6-6762-8755
FAX:(+81)-6-6762-8756

customer-service@toy-wholesaler.jp
Hours : Weekdays 9:00 - 17:00
StoreClosed : Saturdays, Sundays and National Holidays

(A calendar on the top page.)

The use of the images on this web page without permission from
Maruzen Syouten Inc. is strictly prohibited.
Copyright Maruzen-syouten Corporation. All rights reserved.